<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The missing parts of daily journalism</title>
	<atom:link href="http://bryanmurley.com/site/index.php/2009/08/20/the-missing-parts-of-daily-journalism/feed/" rel="self" type="application/rss+xml" />
	<link>http://bryanmurley.com/site/index.php/2009/08/20/the-missing-parts-of-daily-journalism/</link>
	<description>My personal home on the Web</description>
	<lastBuildDate>Sun, 07 Feb 2010 08:09:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tristan</title>
		<link>http://bryanmurley.com/site/index.php/2009/08/20/the-missing-parts-of-daily-journalism/comment-page-1/#comment-16369</link>
		<dc:creator>Tristan</dc:creator>
		<pubDate>Tue, 08 Sep 2009 07:58:14 +0000</pubDate>
		<guid isPermaLink="false">http://bryanmurley.com/site/?p=331#comment-16369</guid>
		<description>Hi there!&lt;br&gt;Great post, just saw it. Tristan here from Apture, speaking with Matt at SXSW on the panel. I went through the same thinking process when we were grad students at Stanford. The sliding notes idea is a cool one, I hadn&#039;t seen it before. Sort of an inline version of Apture. Definitely check out &lt;a href=&quot;http://www.apture.com&quot; rel=&quot;nofollow&quot;&gt;www.apture.com&lt;/a&gt;, I&#039;d be curious to hear your thoughts on how it stacks up. Basically solves the efficiency problem of making it easy enough to add quick annotations in scale, partly becuase you can use 3rd party content. Instead of writing your own curated context/background info/ &quot;explainer&quot; for your audience (which works great the first time but isn&#039;t scalable), Apture let&#039;s you re-use existing Wikipedia articles or other media that help readers understand the full story. Best part though is they don&#039;t leave your page. &lt;br&gt;&lt;br&gt;Hope this doesn&#039;t sound like marketing speak, it isn&#039;t intended to be.&lt;br&gt;&lt;br&gt;All the best,&lt;br&gt;Tristan</description>
		<content:encoded><![CDATA[<p>Hi there!<br />Great post, just saw it. Tristan here from Apture, speaking with Matt at SXSW on the panel. I went through the same thinking process when we were grad students at Stanford. The sliding notes idea is a cool one, I hadn&#39;t seen it before. Sort of an inline version of Apture. Definitely check out <a href="http://www.apture.com" rel="nofollow">http://www.apture.com</a>, I&#39;d be curious to hear your thoughts on how it stacks up. Basically solves the efficiency problem of making it easy enough to add quick annotations in scale, partly becuase you can use 3rd party content. Instead of writing your own curated context/background info/ &#8220;explainer&#8221; for your audience (which works great the first time but isn&#39;t scalable), Apture let&#39;s you re-use existing Wikipedia articles or other media that help readers understand the full story. Best part though is they don&#39;t leave your page. </p>
<p>Hope this doesn&#39;t sound like marketing speak, it isn&#39;t intended to be.</p>
<p>All the best,<br />Tristan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scmurley</title>
		<link>http://bryanmurley.com/site/index.php/2009/08/20/the-missing-parts-of-daily-journalism/comment-page-1/#comment-16332</link>
		<dc:creator>scmurley</dc:creator>
		<pubDate>Thu, 03 Sep 2009 00:09:24 +0000</pubDate>
		<guid isPermaLink="false">http://bryanmurley.com/site/?p=331#comment-16332</guid>
		<description>Matt, thanks for the pointers. I actually had mentioned &lt;a href=&quot;http://www.collegemediainnovation.org/blog/2009/01/apture-cool-tool-for-adding-multimedia/&quot; rel=&quot;nofollow&quot;&gt;apture when it first came out&lt;/a&gt; but haven&#039;t kept up with it as much lately. I&#039;ll check out the follow-up post as well. thanks for reading and commenting.</description>
		<content:encoded><![CDATA[<p>Matt, thanks for the pointers. I actually had mentioned <a href="http://www.collegemediainnovation.org/blog/2009/01/apture-cool-tool-for-adding-multimedia/" rel="nofollow">apture when it first came out</a> but haven&#39;t kept up with it as much lately. I&#39;ll check out the follow-up post as well. thanks for reading and commenting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mthomps00</title>
		<link>http://bryanmurley.com/site/index.php/2009/08/20/the-missing-parts-of-daily-journalism/comment-page-1/#comment-16331</link>
		<dc:creator>mthomps00</dc:creator>
		<pubDate>Wed, 02 Sep 2009 21:44:54 +0000</pubDate>
		<guid isPermaLink="false">http://bryanmurley.com/site/?p=331#comment-16331</guid>
		<description>Good thoughts, Bryan. Did you see &lt;a href=&quot;http://www.newsless.org/2009/09/five-concrete-steps-to-improving-the-news/&quot; rel=&quot;nofollow&quot;&gt;my follow-up post yesterday&lt;/a&gt;? I agree that blogging can be an excellent way for reporters to offer a peek into their process without overwhelming casual readers. Regarding your question about technology and content management, have you seen &lt;a href=&quot;http://apture.com/&quot; rel=&quot;nofollow&quot;&gt;Apture&lt;/a&gt;? It integrates with many content management systems, allowing story producers/reporters to easily insert snippets from elsewhere in their stories. &lt;br&gt;&lt;br&gt;Apture CEO Tristan Harris, Jay Rosen and I have &lt;a href=&quot;http://bit.ly/futureofcontext/&quot; rel=&quot;nofollow&quot;&gt;pitched a session together&lt;/a&gt; at the 2010 SXSW Interactive Festival to talk about practical ways of introducing more of this context into media. If you&#039;re interested in this topic, you should definitely vote for our session (even if you&#039;re not coming to the conference). We&#039;ve got big plans if our panel is accepted.&lt;br&gt;&lt;br&gt;Thanks!</description>
		<content:encoded><![CDATA[<p>Good thoughts, Bryan. Did you see <a href="http://www.newsless.org/2009/09/five-concrete-steps-to-improving-the-news/" rel="nofollow">my follow-up post yesterday</a>? I agree that blogging can be an excellent way for reporters to offer a peek into their process without overwhelming casual readers. Regarding your question about technology and content management, have you seen <a href="http://apture.com/" rel="nofollow">Apture</a>? It integrates with many content management systems, allowing story producers/reporters to easily insert snippets from elsewhere in their stories. </p>
<p>Apture CEO Tristan Harris, Jay Rosen and I have <a href="http://bit.ly/futureofcontext/" rel="nofollow">pitched a session together</a> at the 2010 SXSW Interactive Festival to talk about practical ways of introducing more of this context into media. If you&#39;re interested in this topic, you should definitely vote for our session (even if you&#39;re not coming to the conference). We&#39;ve got big plans if our panel is accepted.</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
