<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A real semantic network analysis of Obama&#8217;s inaugural speech</title>
	<atom:link href="http://bryanmurley.com/site/index.php/2009/01/21/a-real-semantic-network-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://bryanmurley.com/site/index.php/2009/01/21/a-real-semantic-network-analysis/</link>
	<description>My personal home on the Web</description>
	<lastBuildDate>Sun, 07 Feb 2010 08:09:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Obama&#8217;s 2nd Press Conference - Semantic Network Analysis : Bryan Murley</title>
		<link>http://bryanmurley.com/site/index.php/2009/01/21/a-real-semantic-network-analysis/comment-page-1/#comment-1507</link>
		<dc:creator>Obama&#8217;s 2nd Press Conference - Semantic Network Analysis : Bryan Murley</dc:creator>
		<pubDate>Wed, 25 Mar 2009 01:48:42 +0000</pubDate>
		<guid isPermaLink="false">http://bryanmurley.com/site/?p=244#comment-1507</guid>
		<description>[...] I did with one previous performance by President Barack Obama, I&#8217;m uploading a real semantic network analysis of the [...]</description>
		<content:encoded><![CDATA[<p>[...] I did with one previous performance by President Barack Obama, I&#8217;m uploading a real semantic network analysis of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fernando&#8217;s Desk &#187; From Around The Blogosphere This Week</title>
		<link>http://bryanmurley.com/site/index.php/2009/01/21/a-real-semantic-network-analysis/comment-page-1/#comment-1230</link>
		<dc:creator>Fernando&#8217;s Desk &#187; From Around The Blogosphere This Week</dc:creator>
		<pubDate>Sun, 08 Mar 2009 09:17:38 +0000</pubDate>
		<guid isPermaLink="false">http://bryanmurley.com/site/?p=244#comment-1230</guid>
		<description>[...] A real semantic network analysis of Obama’s inaugural speech - From a few weeks back, this is a great analysis of Obama&#8217;s Inaguaral speech using the cool (and expensive) Leximancer application. [...]</description>
		<content:encoded><![CDATA[<p>[...] A real semantic network analysis of Obama’s inaugural speech &#8211; From a few weeks back, this is a great analysis of Obama&#8217;s Inaguaral speech using the cool (and expensive) Leximancer application. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
